<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Lehigh Valley Hospital</name>
			<url>/markets/customerProfiles/LehighValleyHospital/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Lehigh Valley Hospital</name>
	<location>Allentown, Pennsylvania</location>
	<verticalMarkets>
		<verticalMarket>Healthcare</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/LehighValleyHospital/imgs/image_LVH_Exteriorx150.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/LehighValleyHospital/imgs/image_LVH_ORCartWithAMXPanel.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/LehighValleyHospital/imgs/image_LVHControlRoom.jpg</url>
	</photo>
	</photos>
	<assets>
		<literature>
			<name>Lehigh Valley Hospital</name>
			<url>/assets/literature/Vertical.Markets-Lehigh.Valley.Hospital.pdf</url>
			<thumbURL>/assets/literature/thumbs/healthCare_LehighValley.jpg</thumbURL>
			<fileInfo>PDF | 1.23 MB</fileInfo>
			<date>2003</date>
			<priority>1</priority>
		</literature>
	</assets>
	<mainBody>
		<item type="paragraph">How Lehigh Valley Hospital's medical staff prepares for advanced surgery or a routine checkup has taken on new meaning. It begins with AMX control technology, which interconnects different hospitals together to share valuable information. The result: A reassuring health care environment designed to better meet the needs of all patients and their families.</item>
		<item type="paragraph">Lehigh Valley Hospital, located in Allentown, Penn., boasts a medical staff of more than 1,200, representing 50 specialties throughout seven different campus locations. A powerful control system, advanced and easy-to-use, was necessary to keep pace with the hospital's rapid growth and future plans of expansion. Vistacom, Inc., a local audio/video system integration firm and long-time AMX Dealer, oversaw the entire installation.</item>
		<item type="paragraph">At the heart of the hospital's main facility, an AMX NetLinx Control System and AMX 10.4" Touch Panels integrate multiple rooms with videoconferencing features. Between local campuses or hospitals in other cities, this one-touch control solution facilitates daily training, distance learning and department meetings, public relation updates and, perhaps most importantly, the latest surgical techniques and health care findings.</item>
		<item type="paragraph">The 10.4" panel displays basic room controls. The touch of an on-screen control button selects the desired equipment, adjusts volume levels, activates the projector, sends and receives images, speed dials, directs the overhead camera, mutes audio or video, and starts the scanner. The Touch Panel page was designed to offer a range of control options in a consolidated easy-to-navigate fashion - perfect for presenting in front of large audiences for the first time.</item>
		<item type="paragraph">Nothing surpasses the success of using AMX technology to help save a life. On a number of occasions, a portable multimedia "OR Cart" has been wheeled in to give doctors and medical interns a crash course on new surgical procedures. The OR Cart is equipped with an AMX panel, a camera mounted to a flexible arm and two video monitors. NetLinx communicates information back-and-forth instantly, bridging together as many as five different rooms, in five different locations, for a videoconference.</item>
	</mainBody>
</casestudy>