<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>SBC Ameritech</name>
			<url>/markets/customerProfiles/SBCAmeritech/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>SBC Ameritech Network Reliability Strategies &amp; Tactics Center</name>
	<location>Chicago, Illinois</location>
	<verticalMarkets>
		<verticalMarket>NOC</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/SBCAmeritech/imgs/image_SwiderskiCommandCenter.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/SBCAmeritech/imgs/image_SwiderskiRackInBack.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/SBCAmeritech/imgs/image_SwiderskiScreenShotofPanel250x163.jpg</url>
	</photo>
	</photos>
	<assets>
		<literature>
			<name>SBC Ameritech Network Reliability Strategies &amp; Tactics Center</name>
			<url>/assets/literature/Vertical.Markets-NOC.pdf</url>
			<thumbURL>/assets/literature/thumbs/noc_Monroe.jpg</thumbURL>
			<fileInfo>PDF | 1.15 MB</fileInfo>
			<date>2003</date>
			<priority>1</priority>
		</literature>
	</assets>
	<mainBody>
		<item type="paragraph">The SBC Ameritech Network Reliability Strategies &amp; Tactics Center located in Chicago bolstered its ability to minimize possible telephone network failures by upgrading its current AMX control technology to the powerful NetLinx Control System. Swiderski Electronics, Inc., of Itasca, Ill., handled the redesign, integration and programming, completing the high-priority installation in late May of this year.</item>
		<item type="paragraph">"The two main reasons we implemented NetLinx was to help the reliability center alleviate downtime and to put a system in place that could remain proactive with overall equipment maintenance and repair," said Rob Swiderski, Chief Programmer at Swiderski Electronics.</item>
		<item type="title">Answering The Call</item>
		<item type="paragraph">Throughout the five state area of Illinois, Indiana, Michigan, Ohio and Wisconsin, millions of telephone calls are placed each year. Such high volume and heavy traffic demands sophisticated telecommunications surveillance. The SBC Ameritech Reliability Center successfully monitors, troubleshoots, routes, and connects each phone call. Trained managers work 24 hours a day in this 25,000 square-foot "nerve center," using NetLinx control technology to effectively survey diagrams and search through maps that detail every component of the company's sizeable telephone network. With NetLinx playing an important role in how efficiently and productively the center operates, a significant number of calls are saved that would otherwise have been lost due to adverse weather conditions or network congestion. This also includes a major portion of the 911 emergency phone traffic.</item>
		<item type="paragraph">"That's the power of NetLinx," Swiderski explained. "We have always used NetLinx because of its ability to accomplish multiple commands rapidly."</item>
		<item type="title">Attention To Details</item>
		<item type="paragraph">Shift supervisors at the SBC Ameritech Reliability Center navigate two AMX 10.4" Color Active Touch Panels, controlling 21 digital projectors and video monitors that comprise a massive screenwall in the main command room. The information displayed on this screen wall can be instantly changed and updated at the simple touch of a button. Different personnel are then able to view specific telephone network details while re-routing calls to their appropriate destination, whether during normal daytime hours, busy holidays, or in emergency situations.</item>
		<item type="title">Taking Control Further</item>
		<item type="paragraph">The SBC Ameritech Reliability Center strives to keep the information-intensive screenwall operational. Downtime must be alleviated or as minimal as possible. Swiderski Electronics delivered the ideal solution by enhancing the NetLinx Control System with two Internet Inside applications - one designed to proactively monitor every piece of integrated equipment and the other to provide control over the entire facility from a remote location whenever necessary.</item>
		<item type="paragraph">"I have worked with Internet Inside applications before and find them quite useful," Swiderski said.</item>
		<item type="title">On Track, All The Time</item>
		<item type="paragraph">In an effort to track the status of every piece of integrated equipment, Swiderski programmed i!-Email to automatically generate maintenance and repair alerts directly to key personnel and each of the AMX 10.4" Color Active Touch Panels. The moment a digital projector lamp needs to be replaced or reaches a certain number of usage hours, or if a video monitor suddenly goes off-line, one of the shift supervisors is instantly aware of the situation. i!-Email helps the SBC Ameritech Reliability Center to plan for routine system check-ups and protect against unforeseen electronic glitches.</item>
		<item type="title">Remote Possibilities</item>
		<item type="paragraph">In an extreme circumstance — perhaps if the reliability center were to lose power or because of some sort of disaster — SBC Ameritech employees in Chicago can operate a back-up reliability center in Milwaukee, Wis., using i!-WebControl. The employees can log onto the Internet and navigate custom control Web pages. The click of a computer mouse activates source equipment. The Chicago reliability center's main command room can also be monitored online through cameras integrated and controlled by NetLinx. The i!-WebControl pages are password-protected and accessible only over a secure Internet connection.</item>
		<item type="title">Off-Site, On The Mark</item>
		<item type="paragraph">During the design and installation of the NetLinx upgrade, instructors at the Chicago-based reliability center took advantage of i!-WebControl to train employees in Milwaukee.</item>
		<item type="paragraph">"They found it extremely effective," Swiderski said.</item>
	</mainBody>
</casestudy>