<?xml version="1.0" encoding="iso-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/markets/customerProfiles/customerProfiles_xsl.asp"?>
<casestudy>
	<breadcrumbs>
		<crumb>
			<name>Markets</name>
			<url>/markets</url>
		</crumb>
		<crumb>
			<name>Customer Profiles</name>
			<url>/markets/customerProfiles/default.asp</url>
		</crumb>
		<crumb>
			<name>Unilever Nederland Holdings BV</name>
			<url>/markets/customerProfiles/Unilever/default.asp</url>
		</crumb>
	</breadcrumbs>
	<name>Unilever Nederland Holdings BV</name>
	<location>Netherlands</location>
	<verticalMarkets>
		<verticalMarket>Business</verticalMarket>
	</verticalMarkets>
	<photos>
	<photo>
		<url>/markets/customerProfiles/Unilever/imgs/image_Room.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/Unilever/imgs/image_Rack.jpg</url>
	</photo>
	<photo>
		<url>/markets/customerProfiles/Unilever/imgs/image_AMXPanel.jpg</url>
	</photo>
	</photos>
	<assets>

		<literature>
			<name>Unilever Nederland Holdings BV</name>
			<url>/assets/literature/Present.Unilever.pdf</url>
			<thumbURL>/assets/literature/thumbs/present_Unilever.jpg</thumbURL>
			<fileInfo>PDF | 372 KB</fileInfo>
			<date>2007-03-22</date>
			<priority>1</priority>
		</literature>

	</assets>
	<mainBody>
		<item type="paragraph">Unilever ranks among the globally prominent producers of consumer products with high turnaround times. The company’s mission is to add vitality to life; hence, Unilever products help people feel good, look good and get more out of life. The company employs more than 223,000 people in approximately 100 countries worldwide. Each day 150 million people choose Unilever brands.</item>
		<item type="pullText">“As one the most prominent producers of consumer products, we wanted to equip a boardroom in our head office in Rotterdam which in terms of atmosphere and exclusivity would suit a business of our magnitude. BIS realised this for us to our full and complete satisfaction.”</item>
		<item type="title">Meetings With Presence</item>
		<item type="paragraph">BIS was approached to equip a boardroom in Unilever’s Dutch head office that would provide technical capabilities and atmosphere on par with the most exclusive boardrooms in the world. BIS was involved with the design and implementation of the boardroom from the very beginning. During that period it has realised less or more complex audiovisual solutions in dozens of conference rooms, training rooms, lunch rooms and corporate restaurants. Partly for that reason BIS was selected as the candidate to carry out this exciting, yet complex instruction and to ensure its success.</item>
		<item type="paragraph">BIS was involved with the design and arrangement of the boardroom from the beginning. Intensive consultation with the commissioning party, the architect, contractors, subcontractors, electro-technical fitters and other parties involved in the project resulted in a highly luxurious conference room, in which every detail has been carefully orchestrated.</item>
		<item type="paragraph">A total of 26 TFT screens are sunk in the conference table and rise from the table top by means of a lifting system, when so required. Each seat, next to the TFT screen, features a voice enhancement device, with which the participants in the meeting can make themselves heard when talking. The voice enhancement system is connected to a recording set so that the meetings – if so required – can be recorded, worked out or archived.</item>
		<item type="paragraph">An AMX system controls and automates all of the audio/video equipment in the room, allowing the presenter to quickly and easily initiate a conference call or prepare the room for a presentation.</item>
		<item type="pullText">An AMX control system helps to ensure efficient, streamlined meetings.</item>
	
	</mainBody>
</casestudy>