<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="AutoPatchTools_xsl.asp?pageName=/techcenter/AutoPatchTools.asp"?>
<AutoPatchTools>
	<details>
		<breadcrumbs>
         <crumb>
            <name>Tech Center</name>
            <url>default.asp</url>
         </crumb>
         <crumb>
            <name>AutoPatch Tools</name>
            <url>AutoPatchTools.asp</url>
         </crumb>
      </breadcrumbs>
	</details>
<!--AutoPatch-->
<tool>
		<revisionDate>2007-01-15</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>Bandwidth Calculator</name>
		<version></version>
		<url>/techcenter/BandwidthCalculator.asp</url>
		<target>_self</target>
		<fileInfo></fileInfo>
		<fileDetails>
			<span>
				<p>Determine bandwidth based on screen resolution, vertical refresh rate, and display methods.</p>				
			</span>
		</fileDetails>
		<releaseDate>2007-01-15</releaseDate>
		<products>
			<product></product>
		</products>
	</tool>	
    <tool>
		<revisionDate>2007-06-18</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>APGraphicEQ 1.0.0</name>
		<version>1.0.0</version>
		<url>/assets/tools/APGraphicEQ_1_0_0_withJVM.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 14.5 MB</fileInfo>
		<fileDetails>
			<p>APGraphicEQ is a graphical user interface software tool that allows users to unlock the power behind every AutoPatch Matrix Switcher featuring DSP (Digital Signal Processing) functionality.</p>
		</fileDetails>
		<releaseDate>2007-06-18</releaseDate>
		<products>
			<product>APGraphicEQ</product>
			<product>AVS-PL-0808-00P</product>
			<product>AVS-PL-1818-00P</product>		
		</products>
	</tool>
	
	<tool>
		<revisionDate>2007-06-15</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>APDiagnostics 1.0.0</name>
		<version>1.0.0</version>
		<url>/assets/tools/APDiagnostics_v1.0.0pre5_withJVM.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 26.04 MB</fileInfo>
		<fileDetails>
			<p>APDiagnostics is a Java application that monitors, displays, and collects advanced diagnostic information on products that are capable of reporting such data, e.g., the EpicaDG. The interface provides a visual depiction of current system health that can be used to quickly identify problems that might occur.</p>
		</fileDetails>
		<releaseDate>2007-06-15</releaseDate>
		<products>
			<product>APDiagnostics</product>
			<product>EpicaDG</product>		
		</products>
	</tool>
	
	
	<tool>
		<revisionDate>2008-01-18</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>EDID Programmer 1.0.0</name>
		<version>1.0.0</version>
		<url>/assets/tools/EDIDProgrammer_1_0.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 22.9 MB</fileInfo>
		<fileDetails>
			<p>EDID Programmer software is used for in-field programming of EDID data that exists on input board EEPROM chips, allowing for custom configuration of the EDID data so that a video source device can learn the capabilities of an attached video monitor.</p>
		</fileDetails>
		<releaseDate>2008-01-18</releaseDate>
		<products>
			<product>EDIDProgrammer</product>
			<product>EpicaDG</product>		
		</products>
	</tool>
	
	<tool>
		<revisionDate>2006-10-26</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>SDUWizard 1.0.4</name>
		<version>1.0.4</version>
		<url>/assets/tools/SDUWizard_1_0_4_withJVM.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 15.25 MB</fileInfo>
		<fileDetails>
			<p>SDUWizard is a simple configuration tool that lets you select the monitored destination for AutoPatch controllers and accessories. This wizard discovers the AutoPatch system and displays a list of applicable target products. You can configure any number of monitors by selecting each one from the displayed list. In addition, you can define the scrolling text to be displayed on the SDU-16 if the text scroll mode is used. Configuration is in 'real-time'.</p>
		</fileDetails>
		<releaseDate>2006-10-26</releaseDate>
		<products>
			<product>SDUWizard</product>
			<product>AVS-SDU-1ROW</product>
		</products>
	</tool>
	<tool>
		<revisionDate>2006-10-26</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>RemapWizard 1.0.2</name>
		<version>1.0.2</version>
		<url>/assets/tools/RemapWizard_1_0_2_withJVM.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 14.90 MB</fileInfo>
		<fileDetails>
			<p>RemapWizard is a simple configuration tool that lets you define the function of each pushbutton on pushbutton controllers. This software discovers any applicable products on the system and then displays a list of target controllers. The main window view is based on this selection of target controller</p>
		</fileDetails>
		<releaseDate>2006-10-26</releaseDate>
		<products>
			<product>RemapWizard</product>
			<product>AVS-RCP-CP32</product>
		</products>
	</tool>
	<tool>
		<revisionDate>2005-10-01</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>XNNet API 1.4.19</name>
		<version>1.4.19</version>
		<url>/assets/tools/API_1_4_19_withJVM.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 16.48 MB</fileInfo>
		<fileDetails>
			<p>XNNet Communication Library is is an application programming interface (API) to AutoPatch products. Customers can use this free API to create custom PC based control applications.</p>
		</fileDetails>
		<releaseDate>2005-10-01</releaseDate>
		<products>
			<product>XNNet_API</product>
			<product>PrecisLT</product>
			<product>AVS-PL-0808-00P</product>
			<product>AVS-PL-1818-00P</product>	
			<product>Precis</product>
			<product>PrecisHT</product>			
			<product>Optima</product>
			<product>Modula</product>
			<product>8Y</product>
			<product>Epica</product>
			<product>EpicaDG</product>
		</products>
	</tool>
	<tool>
		<revisionDate>2008-6-9</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>AutoPatch INI Updater 8.6.9</name>
		<version>8.6.9</version>
		<url>/assets/tools/INI_Updater_8_6_9.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 161 KB</fileInfo>
		<fileDetails>
			<span>
				<p>Updates your currently installed application initialization (INI) file(s) to include all latest supported devices and I/O cards.  Currently the following software depends on these files:</p>
				<ul>
				<li>XNConnect</li>
				<li>APDiagnostics</li>
				</ul>
			</span>
		</fileDetails>
		<releaseDate>2008-6-9</releaseDate>
		<products>
			<product>AutoPatch_INI-Updater</product>
			<product>XNConnect</product>
			<product>APDiagnostics</product>	
		</products>
	</tool>
	<tool>
		<revisionDate>2007-06-15</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>APBridge.inf</name>
		<version>7.6.15</version>
		<url>/assets/tools/APBridge.inf</url>
		<target>_self</target>
		<fileInfo>EXE | 161 KB</fileInfo>
		<fileDetails>
			<span>
				<p>The process to create a virtual COM port requires the installation of a hardware device driver. Download APBridge.inf. Use the Windows Device Wizard to install the correct drivers that will communicate with AutoPatch products.</p>				
			</span>
		</fileDetails>
		<releaseDate>2007-06-15</releaseDate>
		<products>
			<product>APBridge</product>
			<product>EpicaDG</product>
		</products>
	</tool>
	<tool>
		<revisionDate>2004-08-09</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>AppCodeLoader</name>
		<version>2.2.0</version>
		<url>/assets/tools/AppLoaderWeb_2_2_0.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 2.39 MB</fileInfo>
		<fileDetails>
			<span>
				<p>AutoPatch 32Bit firmware upgrade utility. Many AutoPatch products can have their firmware upgraded in the field. We highly recommend that you only upgrade firmware when specifically directed by AMX AutoPatch Group Technical Support. Some combinations of firmware and hardware will not function correctly.</p>				
			</span>
		</fileDetails>
		<releaseDate>2004-08-09</releaseDate>
		<products>
			<product>AppCodeLoader</product>
			<product>Precis</product>
			<product>PrecisHT</product>
			<product>Optima</product>
			<product>Modula</product>
			<product>8Y</product>			
			<product>Epica</product>
			<product>EpicaDG</product>
			<product>AVS-OP-0808-CP15-2U</product>
			<product>AVS-OP-0808-CP15-3U</product>
			<product>AVS-OP-1616-CP15-2U</product>
			<product>AVS-OP-1616-CP15-3U</product>
			<product>AVS-OP-1624-CP15-2U</product>
			<product>AVS-OP-1624-CP15-3U</product>
			<product>AVS-OP-2020-CP15-2U</product>
			<product>AVS-OP-2020-CP15-3U</product>			
			<product>AVS-OP-2416-CP15-2U</product>
			<product>AVS-OP-2416-CP15-3U</product>
			<product>AVS-OP-3604-CP15-2U</product>
			<product>AVS-OP-3604-CP15-3U</product>
			<product>AVS-RCP-CP15-0808</product>
			<product>AVS-RCP-1616-CP15</product>
			<product>AVS-RCP-1624-CP15</product>
			<product>AVS-RCP-2020-CP15</product>
			<product>AVS-RCP-2416-CP15</product>
			<product>AVS-RCP-3604-CP15</product>
			<product>AVS-MD-CP20A</product>
			<product>AVS-MD4-CP20A</product>
			<product>AVS-8Y3000-CP20A</product>
			<product>AVS-OP-CP20A-3U</product>
			<product>AVS-RCP-CP20A</product>			
		</products>
	</tool>
	<tool>
		<revisionDate>2003-10-20</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>AutoUpdate</name>
		<version>2.0</version>
		<url>/assets/tools/AutoUpdate.exe</url>
		<target>_self</target>
		<fileInfo>EXE | 156 KB</fileInfo>
		<fileDetails>
			<span>
				<p>AutoPatch 32Bit firmware upgrade utility. Many AutoPatch products can have their firmware upgraded in the field. We highly recommend that you only upgrade firmware when specifically directed by AMX AutoPatch Group Technical Support. Some combinations of firmware and hardware will not function correctly.</p>				
			</span>
		</fileDetails>
		<releaseDate>2003-10-20</releaseDate>
		<products>
			<product>AutoUpdate</product>
			<product>AVS-APWEB</product>
		</products>
	</tool>	
	<tool>
		<revisionDate>2005-06-02</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>CatPro Skew Test Pattern</name>
		<version></version>
		<url>/assets/tools/catpro_skew_test_Pattern.zip</url>
		<target>_self</target>
		<fileInfo></fileInfo>
		<fileDetails>
			<span>
				<p>The CatPro Skew Test Patterns are resolution specific test patterns that assist the user in adjusting for cable length and compensating for skew.  They have high contrast text and color graphics which may be helpful when adjusting gain, peak and skew to obtain a sharp picture on the destination display.</p>				
			</span>
		</fileDetails>
		<releaseDate>2006-06-02</releaseDate>
		<products>
			<product>ModulaCatPro</product>
			<product>AVB-TX-CATPRO-HD15-ST</product>
			<product>AVB-RX-CATPRO-HD15-ST</product>
		</products>
	</tool>	
	
	<tool>
		<revisionDate>2006-03-31</revisionDate>
		<categories>
			<category>AutoPatch Matrix Switchers</category>
		</categories>
		<name>CatPro Wiring Diagrams for Transmitter/Receiver Link Cables</name>
		<version></version>
		<url>/assets/tools/catpro_wiring_diagram.pdf</url>
		<target>_self</target>
		<fileInfo></fileInfo>
		<fileDetails>
			<span>
				<p>The CatPro wiring diagrams illustrated apply to cables that will be connected to CatPro transmitter and receiver modules and Modula Series4 CatPro input and output boards.</p>				
			</span>
		</fileDetails>
		<releaseDate>2006-03-31</releaseDate>
		<products>
			<product>ModulaCatPro</product>
			<product>AVB-TX-CATPRO-HD15-ST</product>
			<product>AVB-RX-CATPRO-HD15-ST</product>
		</products>
	</tool>		
</AutoPatchTools>
